NW’22, GIC Ophelia vom Dosenmoor

Breeder: Barbara Willrodt
ChipId: 276 098 108 481 613
Registered: FELIDAE 48290
FBe Reg.: (BE) FBE LO 21.SOM.DE.003
Ruddy Somali
EMS: SOM n
Genetics: Bbˡ Dd ii ll TᵃTᵃ
° 23 August 2021 Neumünster (DE)
Titles
BIV & BIS: 27 March 2022 (first Judgement) Klundert (NL)
BIS: 27 March 2022 (Second Judgement) Klundert (NL)
BIS: 10 April 2022 Wieze (BE)
BIS: 23 April 2022 Alsberg (DE)
FIFe Champion: 28 August 2022
FIFe International Champion: 02 October 2022
NW’22: National Winner queens Category 4 2022
NOM: 17 September 2023 Coulommiers (FR)
FIFe Grand International Champion: 21 October 2023
Health
| Test | Result | |
|---|---|---|
| PKD | N/N | |
| rdAc-PRA | N/rdAc-PRA | |
| PL | LV/RV | |
| PKdef | N/N | |
| FIV | Negative | 2024.10.16 |
| FeLV | Negative and Vaccinated | 2024.10.16 2022.09.22 |
| Blood typing AB | N/N | |
| Giardia | Negative | 2025.09.05 |
| Tritrichomonas Blagburni | Negative | 2025.09.05 |
Ascendants
| Parents | Grandparents | Great-grandparents |
|---|---|---|
![]() Asili's Nimai SOMn | *CH Chancelot Osiris of Asili SOMn | Asili's Cooper ABYn |
| Lilani of Wajd'de ABYn |
||
| Eigerin's Tanala ABYn | *CH Dankil's Katalan ABYn |
|
| Darcy of Slyfox SOMn |
||
![]() Dante's Maja vom Dosenmoor SOMo | *GIC Dante vom Dosenmoor SOMo | *GIC Amiiki Zarzuela SOMn |
| *GIC Apple vom Dosenmoor SOMn |
||
| *IC Edana of Slyfox SOMn | Barry of Slyfox SOMo |
|
| Ayala of Slyfox SOMn |
Full Pedigree: FELIDAE 48290
Descendants
With Asante of Bahir Dar
| F - °24 February 2023 | Name | Colour | Gdr | Id | Living with |
|---|---|---|---|---|---|
![]() | Paepeghembos Fiona | Sorrel | ♀ | (BE) FBE LO 23.SOM.001.1 | Lives in Cattery Paepeghembos |
![]() | Paepeghembos Foxy | Ruddy | ♂ | (BE) FBE LO 23.SOM.001.2 | Lives with Danielle in Schaarbeek (BE) |
![]() | Paepeghembos Feliz | Sorrel | ♀ | (BE) FBE LO 23.SOM.001.3 | Lives with Magda & Jan in Hemiksem (BE) |
![]() | Paepeghembos Frenkie | Ruddy | ♂ | (BE) FBE LO 23.SOM.001.4 | Lives with Isabel & Jeffrey in Den Haag (NL) |
![]() | Paepeghembos Feline | Sorrel | ♀ | (BE) FBE LO 23.SOM.001.5 | Lives with Davy in Herk-de-Stad (BE) |
With Asante of Bahir Dar
| G3 - °15 February 2024 | Name | Colour | Gdr | Id | Living with |
|---|---|---|---|---|---|
![]() | Paepeghembos George | Sorrel | ♂ | (BE) FBE LO 24.SOM.003.1 | Lives with Axelle & Julian in Halle (BE) |
![]() | Paepeghembos Gatsby | Sorrel | ♂ | (BE) FBE LO 24.SOM.003.2 | Lives with Marie-Claire in Terhulpen (BE) |
![]() | Paepeghembos Genny | Ruddy | ♀ | (BE) FBE LO 24.SOM.003.3 | Lives with Joyce in La Louvière (BE) |
![]() | Paepeghembos Gaby | Sorrel | ♀ | (BE) FBE LO 24.SOM.003.4 | Lives with Justien & Brecht in Wetteren (BE) |
![]() | Paepeghembos Gamora | Sorrel | ♀ | (BE) FBE LO 24.SOM.003.5 | Lives with Lynne and Jens in Kasterlee (BE) |
With Linus von der Stoffelburg
| G5 - °21 December 2024 | Name | Colour | Gdr | Id | Living with |
|---|---|---|---|---|---|
![]() | Paepeghembos Galileo Galilei | Ruddy | ♂ | (BE) FBE LO 24.SOM.007.1 | Lives with Katinka in Solna (SE) |
![]() | Paepeghembos Ghafar | Blue | ♂ | (BE) FBE LO 24.SOM.007.2 | Remains property of Paepeghembos |
![]() | Paepeghembos Gentile Nino | Ruddy | ♂ | (BE) FBE LO 24.SOM.007.3 | Lives with Richard from Haarlem (NL) |
![]() | Paepeghembos Ginger | Ruddy | ♀ | (BE) FBE LO 24.SOM.007.4 | Lives in Paepeghembos |















