GIC Paepeghembos Fiona

Breeder: Cattery Paepeghembos
ChipId: 947 000 000 851 383
Registered: (BE) FBE LO 23.SOM.001.1
FBe Reg.: (BE) FBE LO 23.SOM.001.1
Sorrel Somali
EMS: SOM o
Genetics: bˡbˡ DD ii ll TᵃTᵃ
° 24 February 2023 Vlierzele (BE)
Titles
NOM: 25 February 2024 Beuvry (FR)
FIFe Champion: 04 April 2024
FIFe International Champion: 12 May 2024
NOM: 23 February 2024 Beuvry (FR)
FIFe Grand International Champion: 17 August 2025
Health
| Test | Result | |
|---|---|---|
| PKD | N/N | |
| rdAc-PRA | N/N | |
| PL | LV/RV | |
| PKdef | N/N | |
| FIV | Negative | 2025.06.24 | 
| FeLV | Negative and Vaccinated | 2025.06.24 2024.02.12 | 
| Blood typing AB | N/N | |
| Giardia | Negative | 2025.09.05 | 
| Tritrichomonas Blagburni | Negative | 2025.09.05 | 
Ascendants
| Parents | Grandparents | Great-grandparents | 
|---|---|---|
|  NW'21, SC Asante of Bahir Dar SOMo  LIMBRA L20.SOM.152.2 | Oh' Happiness de la Magie des Licornes SOMn  LOOF 2018.35042 | Vidama's Mingo of Nenastje SOMn  ITAVC SOM-LO-1811374/3.15 | 
| Opale de la Magie des Licornes SOMa  LOOF 2015.31162 | ||
| CH Rapunzel Oberig SOMo  (UA) UFU LO 16387 | *GIC Skeemen Gurzuf SOMo  RU-165-025/SOM/15/LO | |
| Melissa Oberig SOMp  (UA) UFU LO 12436 | ||
|  NW'22, GIC Ophelia vom Dosenmoor SOMn  FELIDAE 48290 | Asili's Nimai SOMn  ICW2206 | *CH Chancelot Osiris of Asili SOMn  TCC ZBT040319007 | 
| Eigerin's Tanala ABYn  LFG00-7435/17 | ||
| *CH Dante's Maja vom Dosenmoor SOMo  Felidae-38888 | *GIC Dante vom Dosenmoor SOMo  HEKC00589 | |
| *IC Edana of Slyfox SOMn  KFG 003495 | 
Full Pedigree: (BE) FBE LO 23.SOM.001.1
Descendants
With Linus von der Stoffelburg
| G4 - °26 September 2024 | Name | Colour | Gdr | Id | Living with | 
|---|---|---|---|---|---|
|  | Paepeghembos Gizmo | Sorrel | ♂ | (BE) FBE LO 24.SOM.006.1 | Reserved by Nicole from Riel (NL) | 
